Bringing calm to the chaos
Gosh brings clarity, calm, and a little bit of magic to every show they call. They specialize in general sessions, product launches, and big, shiny shows where timing is tight and stakes are high.
Whether it’s a multi-day conference, a high-energy keynote, or a gala with all the bells and whistles, Gosh keeps the crew aligned, the cues flying, and the chaos fully choreographed.
Basically? They make it look easy, so the show feels seamless.
Mike Lenihan | Producer, Empire Entertainment
“I felt the show was in great hands from the start, and appreciated your flexibility when schedules got tight (and long), and your calm under chaos.”
Gosh’s Experience
Event |
Position |
Company |
Location |
| Sage Future For Partners & Sage SKO FY26 | Show Caller | Plexus | Orange County Convention Center |
| Under Armour Retail Leadership Conference 2025 | Show Caller | Elite Production Services | Renaissance Harborplace, Baltimore |
| Novartis Regional Oncology Meeting 2025 | Show Caller | IMS Technology Systems | Westin Ft. Lauderdale Beach |
| Generative AI World 2025 | Show Caller | IMS Technology Systems | Hynes Convention Center, Boston |
| UConn Because of U Fundraiser 2025 | Show Caller | Boston Pro Sound | The State Room, Boston |
| Presidio Exchange 2025 | Show Caller | Eventique | Philadelphia Convention Center |
| Dexter Southfield Convocation 2025 | Show Caller | Boston Pro Sound | Dexter Southfield, Brookline, MA |
| 2025 Abbvie Regional Migraine Meetings | Show Caller | IMS Technology Systems | Boston, MA & Phoenix, AZ |
| CFS Corporate Offsite 2025 | Show Caller | Empire Entertainment | Groton Hill Music Center |
| Int’l Boys School Coalition Conference 2025 | Show Caller | High Output | Belmont Hill School, Belmont, MA |
| Allego Sales Success Summit 2025 | Show Caller | Dyventive / AV Leads | The Renaissance Boston Seaport |
| AMI Build a Better Agency Summit 2025 | Show Caller | Meeting Demands | Westin Denver Downtown |
| Marketing Profs B2B Forum ’24, ’25 | Show Caller | Meeting Demands | Omni Boston Seaport |
| Modern Treasury Transfer ’24, ’25 | Show Caller | Plexus | The Midway San Francisco |
| IBM Think & IBM Partner Plus Day ’24, ’25 | Room Producer / Show Caller | GPJ / Tempo Live Events | BCEC & Omni Boston Seaport |
| WinnCompanies Winner’s Circle ’24, ’25 | Show Caller | Encore Global | Marriott Boston Copley |
| MKS Global Technology Conference 2025 | Show Caller | Encore Global | Westin Copley, Boston |
| UMass Hospitality and Tourism Management Awards 2025 | Show Caller | Encore Global | Omni Boston Seaport |
| Malden Catholic High School Gala 2025 | Show Caller | High Output | Encore Casino, Boston |
| Hubspot Global Sales Meeting 2025 | Show Caller | Encore Global | Westin Copley, Boston |
| NAWB: The Forum ’24, ’25 | Show Caller | The National Association of Workforce Boards | Washington Hilton, DC |
| INTA: The Business of Trade Secrets ’25 | Show Caller | Convene / Tempo Live Events | Convene One Liberty, New York |
| Flash Wiley Memorial Service | Show Caller | High Output | Berklee College of Music, Boston |
| Doble International Customer Meeting 2025 | Show Caller | Encore Global | Omni Boston Seaport |
| Tufts Dental White Coat Ceremony 2025 | Show Caller | Encore Global | Boston Marriott Copley |
| ONE Novartis 2025 | Show Caller | IMS Technology Systems | The Venetian, Las Vegas |
| Workwave Beyond Service 2025 | Show Caller | Eventique | Hilton Anatole, Dallas, TX |
| Sumo Logic SKO 2025 | Show Caller | Clarity Experiences | Encore Casino, Boston |
| Koch Institute Fall Retreat | Show Caller | Projection | The Seaport Hotel, Boston |
| Greater Boston Food Bank Women’s Breakfast | Show Caller | Projection | The Seaport Hotel, Boston |
| Nasuni SKO 2025 | Show Caller | Projection | The Seaport Hotel, Boston |
| HBS Women’s Leadership Summit | Show Caller | High Output | Harvard Business School |
| HBS Election Night Event | Show Caller | High Output | Harvard Business School |
| Crohn’s & Colitis Foundation Gala 2024 | Show Caller | High Output | Boston Museum of Fine Art |
| 2025 Nissan Murano Car Reveal | Show Caller | George P. Johnson | Nissan HQ, Franklin, TN |
| ALS TDI White Coat Affair ’24 & ’25 | Show Caller | Encore Global | Boston Sheraton |
| Endpoints E11 Awards 2024 | Show Caller | RedHawt Creative | The State Room, Boston |
| ServiceNow GPES 2024 | Show Caller | Go West Creative | ServiceNow HQ, Santa Clara, CA |
| Tribeca Film Fest TribecaX 2024 | Show Caller | Convene / Tempo Live Events | Convene One Liberty, New York |
| Pfizer National Oncology Meeting 2024 | Breakout Show Caller | Wilson Dow | Fontainebleau Las Vegas |
| The Davis Companies Annual Meeting 2024 | Show Caller | Encore Global | Omni Boston Seaport |
| MIT MFin Commencement 2024 | Show Caller | Encore Global | Marriott Cambridge |
| Reproductive Equity Now Gala 2024 | Show Caller | Immedia | InterContinental Boston |
| Arisia Masquerade 2024 | Show Caller | Arisia | Westin Boston Seaport |
| Bronx Lacrosse Fall Benefit 2021 | Show Caller | VeeKast | White Plains Apawamis Club |
| KPC Shining Star Gala 2018 | Show Caller | Kirkland Performance Center | Kirkland Performance Center |
Event |
Position |
Company |
Location |
| Deck Manager | Klaviyo K:BOS | MAS | Hynes Convention Center, Boston |
| Deck Manager | AstraZeneca ASCO 2025 | Inizio Engage | Swissotel Chicago |
| Stage Manager | Generative AI World 2024 | Turn-Key Events | InterContinental Boston |
| Deck Manager | Harvard Convocation 2024 | High Outut | Harvard University |
| Deck Manager | The Wall Street Journal Health Forum 2024 | Gradient | Westin Boston Copley Square |
| Floor Manager | AstraZeneca R&D Awards 2023 | Inizio Engage | AstraZeneca HQ, Gaithersburg, MD |
| Stage Manager | TedxMillRiver | TedxMillRiver | One Stamford Forum |
Event |
Position |
Company |
Location |
| Graphics Operator | Exigent/OnCare Meeting | Virtual Producers | The Adolphus Hotel, Dallas, TX |
| Product Theatre Coordinator | ACAAI Conference 2024 | Encore | Hynes Convention Center |
| Show Producer | The conVERSE 2024 | Tait | The Lawn on D |
| Announcer | Tricentis World Tour 2024 | Convene / Tempo Live Events | Convene One Boston Place |
| Commentator Stage Manager | Harvard Alumni Day 2024 | High Output | Harvard University |
| Breakout Coordinator | ConsilioWorld 2024 | LMG / Tempo Live Events | Nashville Music City Center |
| On-Site Event Manager | Spinnaker Summit 2018 | Modev | Motif Seattle |
| Event Coordinator | Canavan Research & Family Conference | Jacob’s Cure | White Plains, NY |
| Event Coordinator | Dream Big Galas 2009 – 2013 | Jacob’s Cure | Pier 60 & Cipriani Wall Street |
| Meeting Planner | KTRN Research Conferences 2012 & 2013 | Krabbe Research Network | Various |
Event |
Position |
Company |
Location |
| The Connection Convention | Co-Organizer | The Year of the Stage Manager | Virtual |
| Various | Coordinator, Concierge Svcs | MeetMax | Virtual |
| Various | Virtual Events Consultant | Outward Bound | Virtual |
| SETC Conference 2021 | Virtual Stage Manager | SETC | Virtual |
| NBA2K Tournament | Tournament Coordinator | Pediatric Cancer Foundation | Virtual |
| Virtual Staged Reading | Technical Director | Ko Festival | Virtual |
| Various | Technical Director | Great Small Works | Virtual |
| DoorDash Virtual Employee Event 2020 | Production Assistant | Happily | Virtual |
Event |
Position |
Company |
Location |
| ASM Sub | A Beautiful Noise | First National Tour | Various |
| PSM Sub | Fat Ham | The Huntington Theatre | Boston, MA |
| Production Stage Manager | 2022 & 2023 Seasons | Utah Shakespeare Festival | Cedar City, UT |
| Production Stage Manager | Harold and Lillian NYC Workshop | South Coast Rep | New York, NY |
| Production Stage Manager | Voices of America Rep | South Coast Rep | Costa Mesa, CA |
| Production Stage Manager | The Hip Hop Nutcracker 2021 Tour | Maximum Entertainment | National Tour |
| Production Stage Manager | Another Rose | Remarkable Ent./Virgin Voyages | At Sea |
Availability
Contact Gosh at gosh@goshmanproductions.com to book
Available
Booked
Hold
Travel In
Travel Out
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
